Finished Dosage
Formulation
INJECTABLES
Sl. No | PRODUCT DESCRIPTION | DOSAGE STRENGTH |
---|---|---|
1 | Acetylcysteine Injection USP | 200mg |
2 | Adenosine Injection USP | 3mg |
3 | Alprostadillnjection USP | 500 mcg |
4 | Amikacin Sulphate injection USP | 100 mg/ml, 125 mg/ml, 250 mg/ml |
5 | Aminophylline Injection USP | 25mg |
6 | Artemether Injection USP | 40mg, 50mg |
7 | Atenolol lnjectlon USP | 25mg |
8 | AtracuriumBesylate Injection USP | 10mg |
9 | Bleomycin for Injection USP | 15 Units |
10 | Bupivacaine Hydrochloride Injection | 5mg |
11 | Bupivacaine Hydrochloride with Dextrose Injection | 0.5% + 8% |
12 | Capreomycin for Injection BP | 1gm |
13 | Carboplatin Injection BP | 150mg, 450mg |
14 | Cisplatin Injection BP | 10mg, 50mg |
15 | Clarithromycin for Injection BP | 500mg |
16 | Clonidine Injection BP | 0.15 mg |
17 | Dalteparin Sodium Injection | 0.2ml, 0.6ml |
18 | Docetaxel Concentrate Injection USP | 20mg, 80mg, 120mg |
19 | Doripenam for Injection | 500mg |
20 | Doxorubicin Hydrochloride for Injection USP | 10mg, 50mg |
21 | Enoxaparin Injection | 20mg/0,2ml, 40 mg/0.4ml & 60mg/0.6 ml |
22 | Epirubicin Hydrochloride for Injection USP | 10mg, 50mg |
23 | Etoposide Injection USP | 100mg |
24 | Fludarabine Phosphate for Injection USP | 50mg |
25 | Frusemide Injection BP | 10 mg |
26 | Gemcitabine Hydrochloride for Injection USP | 200mg, 1000mg |
27 | Granisetron Hydrochloride Injection USP | 1mg, 2mg |
28 | Haloperidol lnjectlon BP | 5mg |
29 | HyoscineButylbromide Injection BP | 20mg |
30 | Ibandronic Acid Injection | 6mg |
31 | Imipenem and Cilastatin for Injection | 500mg |
32 | Iron Dextran Injection | 50mg |
33 | Lignocaine Injection USP | 10mg, 20mg |
34 | L-ornithine-L-Aspartate Infusion | 5mg |
35 | lsosorbideDinitrate Injection BP | 1mg |
36 | lsoxsuprine Hydrochloride Injection USP | 5mg |
37 | Meropenem for Injection BP | 500mg, 1000mg |
38 | Methotrexate Injection BP | 50mg, 500mg |
39 | Metoclopramide Injection BP | 10mg/2ml |
40 | Ondansetron Injection USP | 2mg, 4mg |
41 | Oxaliplatin Injection USP | 50mg, 100mg, 200mg |
42 | Oxytocin Injection BP | 5 IU,10 IU |
43 | Paclitaxel Injection USP | 30mg, 100mg, 260mg, 300mg |
44 | Pemetrexed for Injection | 100mg, 500mg |
45 | Phenytoin Sodium Injection BP | 25mg |
46 | Phytomenadione Injection BP | 1mg/0.5ml, 10mg/ml |
47 | Polymyxin B For Injection USP | 500000 Units |
48 | Promethazine Injection BP | 25mg |
49 | Protamine Sulphate Injection USP | 10mg |
50 | Ranitidine Injection USP | 25mg |
51 | Reserpine Injection USP | 2.5mg |
52 | Rocuronium Bromide Injection | 10mg |
53 | Salbutamol lnjectlon BP | 0.5mg |
54 | Streptokinase lnjectlon USP | 1.5million I.U |
55 | Tobramycin Injection USP | 40mg |
56 | Tramadol Hydrochloride Injection BP | 100mg |
57 | Vecuronium Bromide For Injection | 4mg, 10mg |
58 | Vitamin B Complex Injection | - |
59 | Zoledronic Acid For Injection | 4mg |
60 | Zuclopenthixol Decanoate Injection BP | 50mg, 200mg |

UK Office :
Medford pharmaceuticals UK Ltd
Link Spaces Botanica
Ditton Park,
Botanica, Riding Ct Rd,
Slough SL3 9LL,
United Kingdom
bd@medforduk.com |
India Office :
Medford Pharmaceuticals
No. 201, 2nd
Floor,
Unispace
Business Centre Adjt:
Ginger
Hotel, EPIP Zone,
Whitefield
,
Bangalore
- 560066.
INDIA
GET IN TOUCH
+91 806 846 6999 | |
+91
99453 79993, +91 99453 79992 |
|
sales@medfordpharmaceuticals.com |